Home Reservations Pricing Information

 

 

 

The Ultimate Private Beachfront Luxury Home

 

 

 Pricing

 

 

Season Dates Weekly Rate Daily Rate Minimum Rental
Winter 1/1-2/23 $6,500 $1,100 3
Mid-season 2/24-3/28 $7,500 $1,200 3
Easter/Bridge Run/Family Circle 3/29-4/16 $8,500 $1,400 4
Mid-season 4/17-5/6 $7,500 $1,200 3
Spring 5/7-6/1 $8,500 $1,400 4
Pre-season 6/2-6/8 $7,900 na 7
Early Summer 6/9-6/22 $9,900 na 7
Summer 6/23-8/10 $10,600 na 7
Fall 8/11-9/7 $8,500 $1,400 4
Mid-season 9/8-10/5 $7,500 $1,200 3
Winter 10/6-11/16 $6,500 $1,100 3
Thanksgiving 11/17-11/25 $7,500 na 7
Winter 11/26-12/21 $6,500 $1,100 3
Christmas/New Year 12/22-1/5 $7,500 na 7
Saturday Check in/out for weekly rentals
Cleaning fee of $295 added for all rentals less than 7 days
Maximum Occupancy 15 , 6 bedrooms, 5 baths
2 kings, 7 queens, 2 doubles

All beds are made up, and linens and bath towels are included in price!